Crypto Prices Today
Track live crypto prices, market caps, and 24-hour performance for every token. View all crypto prices today in one real-time hub.
All Cryptocurrencies
| # | Crypto | Price | 24h Change | 24h Range | Market Cap | 24h Volume | 24h Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $76,662.00 | +6.60% | 71,224.0079,320.00 | $1.54T | $67.82B | ||
| 2 | ETHEthereum | $2,374.37 | +3.70% | 2,261.622,443.66 | $286.44B | $27.30B | ||
| 3 | USDTTether | $0.9997 | +0.00% | 0.99930.9998 | $183.04B | $297.68B | ||
| 4 | BNBBNB | $674.72 | +4.70% | 638.32685.12 | $89.83B | $1.83B | ||
| 5 | XRPXRP | $1.36 | +17.20% | 1.191.43 | $85.23B | $9.65B | ||
| 6 | USDCUSDC | $0.9998 | +0.00% | 0.99951.0000 | $72.81B | $28.65B | ||
| 7 | SOLSolana | $90.26 | +3.40% | 86.1593.20 | $52.62B | $5.87B | ||
| 8 | TRXTRON | $0.3402 | +0.90% | 0.33720.3416 | $32.29B | $555.21M | ||
| 9 | STETHLido Staked Ether | $2,372.62 | +3.60% | 2,261.852,442.29 | $22.75B | $48.43M | ||
| 10 | DOGEDogecoin | $0.0831 | +7.40% | 0.07690.0856 | $12.93B | $1.70B | ||
| 11 | ZECZcash | $633.98 | +13.30% | 558.21663.81 | $10.70B | $908.92M | ||
| 12 | WBTCWrapped Bitcoin | $76,619.00 | +6.70% | 71,279.0079,142.00 | $8.90B | $287.81M | ||
| 13 | LINKChainlink | $11.29 | +5.50% | 10.5211.76 | $8.45B | $798.89M | ||
| 14 | ADACardano | $0.2142 | +11.20% | 0.19120.2177 | $8.03B | $953.23M | ||
| 15 | XLMStellar | $0.1890 | +5.20% | 0.17730.1944 | $6.53B | $451.58M |
About Crypto Prices
- A cryptocurrency's market cap is calculated by multiplying its current price by its circulating supply. Market cap does not directly determine price. Price is driven by supply and demand, but market cap indicates a coin's relative size and stability. In general, large-cap coins tend to be less volatile than small-cap coins. When supply remains fixed, changes in price will cause market cap to move proportionally.
Disclaimer
-