Target Price | Settlement(UTC) | Duration | APR | Action |
|---|
VIP-Only77,2110.18% | 2026-11-05 07:59 | 1 Day | 351.98%330.65% | |
VIP-Only76,5000.74% | 2026-11-05 07:59 | 1 Day | 262.53%246.62% | |
VIP-Only76,0001.39% | 2026-11-05 07:59 | 1 Day | 193.74%182.00% | |
VIP-Only75,5002.04% | 2026-11-05 07:59 | 1 Day | 140.56%132.05% | |
VIP-Only75,0002.68% | 2026-11-05 07:59 | 1 Day | 99.28%93.27% | |
VIP-Only74,5003.33% | 2026-11-05 07:59 | 1 Day | 57.77%54.27% | |
VIP-Only74,0003.98% | 2026-11-05 07:59 | 1 Day | 49.68%46.66% | |
VIP-Only73,5004.63% | 2026-11-05 07:59 | 1 Day | 25.77%24.21% | |
VIP-Only73,0005.28% | 2026-11-05 07:59 | 1 Day | 24.85%23.34% | |
77,2110.18% | 2026-11-05 07:59 | 1 Day | 330.65% | |
76,5000.74% | 2026-11-05 07:59 | 1 Day | 246.62% | |
76,0001.39% | 2026-11-05 07:59 | 1 Day | 182.00% | |
75,5002.04% | 2026-11-05 07:59 | 1 Day | 132.05% | |
75,0002.68% | 2026-11-05 07:59 | 1 Day | 93.27% | |
74,5003.33% | 2026-11-05 07:59 | 1 Day | 54.27% |


