| المُعلن | السعر | متوفر|الحدود | طريقة الدفع | Taker 0 Transaction Fees |
|---|---|---|---|---|
أفضل الاختيارات للمستخدمين الجدد | ||||
B BINDEALER 304 الطلب (الطلبات)| 99 % | 1,142,760.81 KZT | 1.70000000 ETH 50,000.00 ~ 1,942,693.37 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
B BINDEALER 304 الطلب (الطلبات)| 99 % | 1,142,760.81 KZT | 1.70000000 ETH 50,000.00 ~ 1,942,693.37 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
T TemaNechik 176 الطلب (الطلبات)| 98 % | 1,144,020.29 KZT | 1.26970642 ETH 50,000.00 ~ 1,452,569.90 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
F fast_order_v1 1,590 الطلب (الطلبات)| 100 % | 1,154,515.89 KZT | 2.83612476 ETH 50,000.00 ~ 2,000,000.00 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
F fast_order_v1 1,590 الطلب (الطلبات)| 100 % | 1,154,515.89 KZT | 2.00000000 ETH 50,000.00 ~ 2,000,000.00 KZT | ForteBank Jusan Bank Eurasian Bank | |
P Puli 120 الطلب (الطلبات)| 96 % | 1,191,775.26 KZT | 1.05707007 ETH 100,000.00 ~ 1,259,789.95 KZT | Bereke Bank Freedom Bank Kaspi Bank | |
B BINDEALER 304 الطلب (الطلبات)| 99 % | 1,301,244.36 KZT | 1.70000000 ETH 20,000.00 ~ 2,000,000.00 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
B BINDEALER 304 الطلب (الطلبات)| 99 % | 1,301,244.36 KZT | 1.70000000 ETH 20,000.00 ~ 2,000,000.00 KZT | ForteBank Jusan Bank Eurasian Bank | |
B BINDEALER 304 الطلب (الطلبات)| 99 % | 1,311,844.91 KZT | 1.72430281 ETH 50,000.00 ~ 2,000,000.00 KZT | Bereke Bank Simply Altyn Bank | |
F fast_order_v1 1,590 الطلب (الطلبات)| 100 % | 1,311,949.87 KZT | 6.00000000 ETH 10,000.00 ~ 7,871,699.22 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
R RedSnout 267 الطلب (الطلبات)| 100 % | 1,311,949.87 KZT | 0.24428608 ETH 2,500.00 ~ 30,000.00 KZT | ForteBank Kaspi Bank | |







