| المُعلن | السعر | متوفر|الحدود | طريقة الدفع | Taker 0 Transaction Fees |
|---|---|---|---|---|
أفضل الاختيارات للمستخدمين الجدد | ||||
B BINDEALER 228 الطلب (الطلبات)| 96 % | 549.49 KZT | 3,700.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
S Suleyman____66 379 الطلب (الطلبات)| 99 % | 517.00 KZT | 12,717.831302 USDC 150,000.00 ~ 6,575,118.78 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
G GLOBALP2P 174 الطلب (الطلبات)| 100 % | 518.00 KZT | 1,983.545524 USDC 100,000.00 ~ 1,027,476.58 KZT | CenterCredit Bank Freedom Bank Halyk Bank | |
G GLOBALP2P 174 الطلب (الطلبات)| 100 % | 518.00 KZT | 1,983.545524 USDC 100,000.00 ~ 1,027,476.58 KZT | ForteBank Eurasian Bank Simply | |
G GLOBALP2P 174 الطلب (الطلبات)| 100 % | 518.00 KZT | 1,983.545524 USDC 100,000.00 ~ 1,027,476.58 KZT | Jusan Bank Bereke Bank Kaspi Bank | |
W Wins! 1,393 الطلب (الطلبات)| 99 % | 546.87 KZT | 1,125.646701 USDC 100,000.00 ~ 615,582.41 KZT | Freedom Bank Home Credit Kazakhstan Altyn Bank | |
W Wins! 1,393 الطلب (الطلبات)| 99 % | 549.48 KZT | 538.025998 USDC 100,000.00 ~ 295,634.52 KZT | CenterCredit Bank Jusan Bank Kaspi Bank | |
B BINDEALER 228 الطلب (الطلبات)| 96 % | 549.49 KZT | 3,700.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
F fast_order_v1 3,106 الطلب (الطلبات)| 100 % | 550.31 KZT | 3,900.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | CenterCredit Bank Freedom Bank Kaspi Bank | |
B BINDEALER 228 الطلب (الطلبات)| 96 % | 551.66 KZT | 3,700.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | ForteBank Jusan Bank Home Credit Kazakhstan | |
F fast_order_v1 3,106 الطلب (الطلبات)| 100 % | 553.05 KZT | 4,000.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | ForteBank Home Credit Kazakhstan Altyn Bank | |







