| Anunciante | Preço | Disponível|Limites de transação | Forma de pagamento | Taker 0 Transaction Fees |
|---|---|---|---|---|
Mehlores escolhas para novos usuários | ||||
R rbrtbtc 50 Order(s)| 92 % | 3,382 PEN | 9.580,000000 USDC 100,000 ~ 3.500,000 PEN | BBVA Plin Banco de Credito | |
L LeonardoSCA 141 Order(s)| 90 % | 3,426 PEN | 6.006,976639 USDC 50,000 ~ 7.000,000 PEN | BBVA Plin Interbank | |
R RemesasGoldLion 33 Order(s)| 100 % | 3,411 PEN | 759,000000 USDC 8,000 ~ 2.588,949 PEN | BBVA Credit Bank of Peru Plin | |
C CRISTOACTIVO 533 Order(s)| 100 % | 3,410 PEN | 9.311,961642 USDC 50,000 ~ 9.999,000 PEN | BBVA Banco de Credito Interbank | |
K kemoney_1983 145 Order(s)| 97 % | 3,389 PEN | 50.000,000000 USDC 500,000 ~ 75.600,000 PEN | Bank Transfer | |
R rbrtbtc 50 Order(s)| 92 % | 3,382 PEN | 9.580,000000 USDC 100,000 ~ 3.500,000 PEN | BBVA Plin Banco de Credito | |
W willytechnology 1.154 Order(s)| 99 % | 3,311 PEN | 42.409,870466 USDC 60,000 ~ 13.000,000 PEN | Credit Bank of Peru BBVA Interbank | |
C CRYPTODERBTCLIM 26 Order(s)| 100 % | 3,208 PEN | 19.917,590000 USDC 200,000 ~ 23.000,000 PEN | BBVA Plin Interbank | |
N NexusSwap 61 Order(s)| 100 % | 3,000 PEN | 2.700,402753 USDC 100,000 ~ 999,000 PEN | BBVA Credit Bank of Peru Plin | |







