| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
C CR7® 130 Order(s)| 96 % | 315.000 AMD | 49,897.2683 USDT 25,000.000 ~ 15,717,639.514 AMD | Idram Ameriabank IDBank | |
- -PV- 1,166 Order(s)| 97 % | 363.700 AMD | 81,418.6816 USDT 70,000.000 ~ 100,000.000 AMD | ArmEconomBank ArmBusinessBank IDBank | |
L LLil12 1,200 Order(s)| 99 % | 362.056 AMD | 79.0000 USDT 3,000.000 ~ 28,602.424 AMD | Idram IDBank | |
T TheRealGG 202 Order(s)| 98 % | 362.055 AMD | 1,265.0000 USDT 10,000.000 ~ 457,999.575 AMD | IDBank Ameriabank Arca | |
M mindtradee 23 Order(s)| 82 % | 361.150 AMD | 1,970.0269 USDT 10,000.000 ~ 250,000.000 AMD | Idram IDBank | |
S SwiftCHange 8 Order(s)| 100 % | 360.000 AMD | 1,000.0000 USDT 150,000.000 ~ 360,000.000 AMD | IDBank Ameriabank Inecobank | |
A algotrader_ru 107 Order(s)| 99 % | 360.000 AMD | 20,000.0000 USDT 5,000.000 ~ 5,000.000 AMD | Ameriabank IDBank Inecobank | |
A ARSHAK 336 Order(s)| 88 % | 360.000 AMD | 250.0000 USDT 5,000.000 ~ 36,000.000 AMD | Inecobank | |
N NAPexhange 332 Order(s)| 98 % | 357.454 AMD | 40,125.9070 USDT 187,530.000 ~ 3,750,600.000 AMD | IDBank Inecobank UniBank | |
P pick-Up 154 Order(s)| 88 % | 357.086 AMD | 20,000.0000 USDT 50,000.000 ~ 7,141,720.000 AMD | Ameriabank IDBank Bank Transfer | |
H HUB_Pro 2,564 Order(s)| 99 % | 355.000 AMD | 49,310.3008 USDT 100,000.000 ~ 17,505,156.784 AMD | Idram IDBank Ameriabank | |







