| Anunciante | Preço | Disponível|Limites de transação | Forma de pagamento | Taker 0 Transaction Fees |
|---|---|---|---|---|
I IsabelCruzLAB ![]() 313 Order(s)| 100 % | 0,773 GBP | 6.889,045708 USDC 300,000 ~ 5.325,232 GBP | Mehlores escolhas para novos usuários | |
IsabelCruzLAB ![]() 313 Order(s)| 100 % | 0,773 GBP | 6.889,045708 USDC 300,000 ~ 5.325,232 GBP | ||
IsabelCruzLAB ![]() 313 Order(s)| 100 % | 0,779 GBP | 6.889,045708 USDC 100,000 ~ 5.366,566 GBP | ||
M MiryFastChange★ ![]() 178 Order(s)| 97 % | 0,779 GBP | 1.000,000000 USDC 150,000 ~ 779,000 GBP | ||
V VALENTYN ![]() 451 Order(s)| 100 % | 0,788 GBP | 2.535,775140 USDC 1.000,000 ~ 1.998,190 GBP | ||
A Andrey_exchange ![]() 692 Order(s)| 100 % | 0,792 GBP | 3.622,127117 USDC 100,000 ~ 2.868,724 GBP | ||
A Andrey_exchange ![]() 692 Order(s)| 100 % | 0,817 GBP | 1.288,526672 USDC 300,000 ~ 1.052,726 GBP | ||
V VALENTYN ![]() 451 Order(s)| 100 % | 0,826 GBP | 1.948,837475 USDC 400,000 ~ 1.609,739 GBP | ||
L LVD ![]() 154 Order(s)| 99 % | 0,848 GBP | 2.122,067100 USDC 150,000 ~ 600,000 GBP |







