| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
G GokuPay ![]() 1,339 Order(s)| 98 % | 697.500 VES | 414.8276 USDT 10,000.000 ~ 289,342.251 VES | Top Picks for New Users | |
C CAMBIOSMENTA ![]() 1,783 Order(s)| 98 % | 692.800 VES | 109.1024 USDT 20,000.000 ~ 75,586.142 VES | Verification | |
C criptotrader4ev ![]() 363 Order(s)| 99 % | 693.590 VES | 895.0078 USDT 13,941.000 ~ 620,768.460 VES | ||
N NESUR ![]() 794 Order(s)| 97 % | 696.997 VES | 200.4862 USDT 5,000.000 ~ 139,738.279 VES | Verification | |
G GokuPay ![]() 1,339 Order(s)| 98 % | 697.500 VES | 414.8276 USDT 10,000.000 ~ 289,342.251 VES | ||
J Jocad ![]() 5 Order(s)| 100 % | 697.595 VES | 144.4199 USDT 10,000.000 ~ 100,746.600 VES | ||
A Adafne ![]() 381 Order(s)| 97 % | 698.500 VES | 44.0228 USDT 10,000.000 ~ 30,749.925 VES | ||
C Cambioskika ![]() 1,625 Order(s)| 99 % | 698.900 VES | 958.3615 USDT 10,000.000 ~ 300,000.000 VES | Verification | |
J Juan15-7 ![]() 134 Order(s)| 95 % | 698.999 VES | 1,000.4826 USDT 300,000.000 ~ 699,336.336 VES | Verification | |
J Juznyd ![]() 1,169 Order(s)| 98 % | 699.000 VES | 458.1979 USDT 10,000.000 ~ 320,280.332 VES | Verification | |
Z Zrony11 ![]() 199 Order(s)| 98 % | 699.900 VES | 588.1130 USDT 3,500.000 ~ 411,620.288 VES | Verification |







