| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
R RedSnout 294 Order(s)| 100 % | 244,158.79 KGS | 0.05612752 ETH 500.00 ~ 6,999.00 KGS | Optima Bank Elcart DemirBank | |
B BINDEALER 257 Order(s)| 96 % | 206,464.43 KGS | 1.85020658 ETH 10,000.00 ~ 300,000.00 KGS | Optima Bank mBank Elcart | |
W Wins! 1,502 Order(s)| 99 % | 206,660.40 KGS | 0.30832793 ETH 30,000.00 ~ 63,719.17 KGS | Optima Bank mBank DemirBank | |
B BINDEALER 257 Order(s)| 96 % | 243,200.94 KGS | 1.14000000 ETH 10,000.00 ~ 277,249.07 KGS | mBank Elcart DemirBank | |
R RedSnout 294 Order(s)| 100 % | 244,158.79 KGS | 0.05612752 ETH 500.00 ~ 6,999.00 KGS | mBank Commercial bank Kyrgyzstan Aiyl Bank | |
R RedSnout 294 Order(s)| 100 % | 244,158.79 KGS | 0.05612752 ETH 500.00 ~ 6,999.00 KGS | Optima Bank Elcart DemirBank | |
Ⓜ Ⓜ️ BEST_CHANGE 36 Order(s)| 100 % | 244,158.79 KGS | 0.12516570 ETH 500.00 ~ 30,560.30 KGS | Optima Bank mBank Commercial bank Kyrgyzstan | |
Ⓜ Ⓜ️ BEST_CHANGE 36 Order(s)| 100 % | 244,158.79 KGS | 0.12516570 ETH 300.00 ~ 30,560.30 KGS | DemirBank Bakai Bank O!Money | |







