| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
W WinsExch 1,427 Order(s)| 99 % | 95.00 KGS | 2,987.123169 USDC 5,000.00 ~ 283,776.70 KGS | Commercial bank Kyrgyzstan Aiyl Bank KICB | |
W WinsExch 1,427 Order(s)| 99 % | 94.00 KGS | 2,987.123169 USDC 5,000.00 ~ 280,789.57 KGS | Optima Bank mBank DemirBank | |
W WinsExch 1,427 Order(s)| 99 % | 95.00 KGS | 2,987.123169 USDC 5,000.00 ~ 283,776.70 KGS | Commercial bank Kyrgyzstan Aiyl Bank KICB | |
W Wins! 1,460 Order(s)| 99 % | 99.12 KGS | 538.025998 USDC 30,000.00 ~ 53,329.13 KGS | Optima Bank mBank DemirBank | |
L LVD 108 Order(s)| 99 % | 101.00 KGS | 2,151.096865 USDC 20,000.00 ~ 60,000.00 KGS | mBank Kaspi Bank DemirBank | |
B BINDEALER 228 Order(s)| 96 % | 104.93 KGS | 3,470.000000 USDC 10,000.00 ~ 300,000.00 KGS | Optima Bank mBank Elcart | |







