| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
A alvik ![]() ![]() 10,435 Order(s)| 100 % | 5.028 BRL | 34,691.0649 USDT 100.00 ~ 11,000.00 BRL | Top Picks for New Users | |
B BEEBIETHIRD🇧🇷 18 Order(s)| 90 % | 4.221 BRL | 11.0000 USDT 10.00 ~ 10.00 BRL | ||
F fast_retrade 16 Order(s)| 84 % | 4.595 BRL | 3.0000 USDT 10.00 ~ 13.78 BRL | ||
F Francisco_JA🔛 109 Order(s)| 100 % | 4.920 BRL | 104.7763 USDT 10.00 ~ 12.00 BRL | ||
E ExGlobal 73 Order(s)| 100 % | 4.955 BRL | 198.1838 USDT 100.00 ~ 500.00 BRL | ||
M Mami987 3 Order(s)| 100 % | 4.962 BRL | 5.0000 USDT 10.00 ~ 11.00 BRL | ||
A alvik ![]() ![]() 10,435 Order(s)| 100 % | 5.028 BRL | 34,691.0649 USDT 100.00 ~ 11,000.00 BRL | ||
Peloviski_DN ![]() 459 Order(s)| 99 % | 5.028 BRL | 2,000.0000 USDT 500.00 ~ 10,056.00 BRL | ||
A alvik ![]() ![]() 10,435 Order(s)| 100 % | 5.030 BRL | 34,691.0649 USDT 300.00 ~ 174,496.05 BRL | ||
H HX ![]() ![]() 2,725 Order(s)| 99 % | 5.030 BRL | 7,296.0000 USDT 15.00 ~ 36,698.78 BRL | ||
Peloviski_DN ![]() 459 Order(s)| 99 % | 5.033 BRL | 3,120.8603 USDT 10.00 ~ 15,707.28 BRL |







