| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
A abu_zalzala 1,312 Order(s)| 99 % | 9.70 TJS | 54.4463 USDT 500.00 ~ 528.12 TJS | DCBank | |
Н НАSАN 203 Order(s)| 100 % | 9.65 TJS | 2.9914 USDT 20.00 ~ 20.00 TJS | DCBank Alif Bank | |
J javokhir_01 444 Order(s)| 99 % | 9.68 TJS | 16,048.6024 USDT 5,000.00 ~ 155,350.47 TJS | Alif Bank | |
E EMRYSME 1,862 Order(s)| 99 % | 9.68 TJS | 5,295.0022 USDT 2,000.00 ~ 51,255.62 TJS | Alif Bank | |
M Mumin06 2,061 Order(s)| 98 % | 9.68 TJS | 3,115.9749 USDT 5,000.00 ~ 30,162.63 TJS | Alif Bank | |
H HAMDAMOV.TD 576 Order(s)| 99 % | 9.68 TJS | 15,446.1665 USDT 500.00 ~ 149,518.89 TJS | Alif Bank Korti milli | |
A AHMAD11 589 Order(s)| 95 % | 9.68 TJS | 1,310.3528 USDT 100.00 ~ 12,684.21 TJS | Alif Bank | |
E Exonix 149 Order(s)| 100 % | 9.69 TJS | 24,918.2147 USDT 5,000.00 ~ 241,457.50 TJS | Alif Bank Bank Eskhata Korti milli | |
U Usman02 2,396 Order(s)| 100 % | 9.69 TJS | 8,646.5710 USDT 2,000.00 ~ 83,785.27 TJS | Alif Bank | |
K Khabib2021 971 Order(s)| 99 % | 9.69 TJS | 5,673.8045 USDT 1,000.00 ~ 54,979.16 TJS | Alif Bank | |
M MirzoTursunzoda 428 Order(s)| 99 % | 9.69 TJS | 44,552.6978 USDT 20,000.00 ~ 431,715.64 TJS | Alif Bank Bank Eskhata | |







