| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
M Malik1999 ![]() 2,108 Order(s)| 99 % | | 9.48 TJS | 380.3674 USDT 940.00 ~ 3,605.88 TJS | Top Picks for New Users | |
I islam_08 1,249 Order(s)| 100 % | | 8.00 TJS | 1,899.7524 USDT 20.00 ~ 15,198.01 TJS | ||
C cryptoexchang£ ![]() 2,326 Order(s)| 98 % | | 9.42 TJS | 5,966.5271 USDT 6,000.00 ~ 50,000.00 TJS | ||
B Barabus 18 Order(s)| 100 % | 9.42 TJS | 2,300.0000 USDT 10,000.00 ~ 20,000.00 TJS | ||
A Abi_Exchanger ![]() ![]() 3,327 Order(s)| 97 % | | 9.43 TJS | 560.7400 USDT 5,000.00 ~ 5,287.77 TJS | ||
C Cripto_88 ![]() 714 Order(s)| 100 % | | 9.43 TJS | 680.6036 USDT 700.00 ~ 6,418.09 TJS | ||
U umar-22 ![]() 722 Order(s)| 99 % | | 9.43 TJS | 21,246.8002 USDT 1,500.00 ~ 200,357.32 TJS | ||
A alisatorovGBPTJ 325 Order(s)| 99 % | | 9.43 TJS | 112.7620 USDT 1,000.00 ~ 1,063.34 TJS | ||
A ALIASAD 331 Order(s)| 99 % | | 9.43 TJS | 140.7252 USDT 1,000.00 ~ 1,327.03 TJS | ||
S Seccess 662 Order(s)| 99 % | | 9.43 TJS | 18,121.9173 USDT 1,200.00 ~ 170,889.68 TJS | ||
~ ~n1ke~ 582 Order(s)| 97 % | | 9.43 TJS | 5,723.9082 USDT 2,000.00 ~ 53,976.45 TJS |







