| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
C CHAPLINEXCHANGE ![]() 511 Order(s)| 100 % | | 1,133,820,034 IDR | 1.96798115 BTC 500,000 ~ 756,000,000 IDR | Top Picks for New Users | |
C CHAPLINEXCHANGE ![]() 511 Order(s)| 100 % | | 1,133,820,034 IDR | 1.96798115 BTC 500,000 ~ 756,000,000 IDR | ||
R realexchanger ![]() 4,079 Order(s)| 99 % | | 1,128,095,405 IDR | 1.97020868 BTC 150,000 ~ 140,000,000 IDR | ||
R realexchanger ![]() 4,079 Order(s)| 99 % | | 1,127,980,912 IDR | 1.99815160 BTC 150,000 ~ 140,000,000 IDR | ||
R realexchanger ![]() 4,079 Order(s)| 99 % | | 1,127,866,420 IDR | 1.99733121 BTC 150,000 ~ 110,000,000 IDR | ||
W WisonssCrypto ![]() 398 Order(s)| 97 % | | 1,127,751,927 IDR | 1.88068893 BTC 1,000,000 ~ 500,000,000 IDR | ||
W WisonssCrypto ![]() 398 Order(s)| 97 % | | 1,126,607,001 IDR | 1.81691733 BTC 1,000,000 ~ 500,000,000 IDR | ||
W WisonssCrypto ![]() 398 Order(s)| 97 % | | 1,125,462,076 IDR | 1.96047919 BTC 1,000,000 ~ 10,000,000 IDR | ||
M maapbtcfast ![]() 1,126 Order(s)| 99 % | | 1,122,027,298 IDR | 1.99853659 BTC 3,000,000 ~ 90,000,000 IDR | ||
B BYON ![]() 893 Order(s)| 99 % | | 1,122,027,298 IDR | 1.99000000 BTC 1,000,000 ~ 300,000,000 IDR | ||
K kemoney_1983 ![]() 406 Order(s)| 98 % | | 1,115,615,714 IDR | 1.99853659 BTC 3,000,000 ~ 9,000,000 IDR |







