| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
G Gedipay ![]() 101 Order(s)| 84 % | | 1,024,001.00 ZAR | 0.10095054 BTC 1,000.00 ~ 7,000.00 ZAR | Top Picks for New Users | |
A AUTOMATED AI ![]() ![]() 3,371 Order(s)| 100 % | | 1,089,292.97 ZAR | 2.00000000 BTC 500,000.00 ~ 870,000.00 ZAR | ||
G GEORGENEKOKO ![]() ![]() 6,821 Order(s)| 100 % | | 1,089,292.97 ZAR | 2.00000000 BTC 500,000.00 ~ 870,000.00 ZAR | ||
M madina traders 236 Order(s)| 95 % | | 1,037,421.88 ZAR | 0.66300866 BTC 3,000.00 ~ 687,819.69 ZAR | ||
E Empire6 147 Order(s)| 98 % | 1,036,384.45 ZAR | 0.38883040 BTC 3,500.00 ~ 402,977.78 ZAR | ||
M Moonbag 239 Order(s)| 95 % | | 1,031,197.34 ZAR | 1.97846654 BTC 500.00 ~ 20,000.00 ZAR | ||
D Digitec Trading ![]() ![]() 809 Order(s)| 100 % | | 1,029,329.98 ZAR | 0.32373271 BTC 3,000.00 ~ 333,227.78 ZAR | ||
A AUTOMATED AI ![]() ![]() 3,371 Order(s)| 100 % | | 1,027,047.66 ZAR | 2.00000000 BTC 5,000.00 ~ 870,000.00 ZAR | ||
G GEORGENEKOKO ![]() ![]() 6,821 Order(s)| 100 % | | 1,027,047.66 ZAR | 2.00000000 BTC 5,000.00 ~ 870,000.00 ZAR | ||
G Gedipay ![]() 101 Order(s)| 84 % | | 1,024,001.00 ZAR | 0.10095054 BTC 1,000.00 ~ 7,000.00 ZAR | ||
W Worldexchanger ![]() 176 Order(s)| 76 % | 1,021,860.55 ZAR | 1.93054665 BTC 2,000.00 ~ 870,000.00 ZAR |







