| Advertiser | Price | Available|Limits | Payment Method | |
|---|---|---|---|---|
Top Picks for New Users | ||||
A alvik 13,617 Order(s)| 100 % | 1,835.995 EUR | 30.00000000 ETH 10.000 ~ 10,000.000 EUR | EUR Balance | |
R Realtime_Market 317 Order(s)| 92 % | 1,865.780 EUR | 30.00000000 ETH 300.000 ~ 10,000.000 EUR | Myfin Bank ING Credit Agricole | |
R Realtime_Market 317 Order(s)| 92 % | 1,865.780 EUR | 28.37750079 ETH 300.000 ~ 10,000.000 EUR | BBVA Revolut Bunq | |
R Realtime_Market 317 Order(s)| 92 % | 1,865.780 EUR | 30.00000000 ETH 300.000 ~ 10,000.000 EUR | Myfin Bank Banco Santander (Spain) N26 | |
L Lwess 3,104 Order(s)| 99 % | 1,864.282 EUR | 19.43283454 ETH 400.000 ~ 36,228.283 EUR | BBVA Banco Santander (Spain) Bunq | |
C CRYPTO_BAKIROV 373 Order(s)| 99 % | 1,854.541 EUR | 30.00000000 ETH 90.000 ~ 46,500.000 EUR | Optima Bank mBank DemirBank | |
Vincitore.Group 308 Order(s)| 98 % | 1,847.048 EUR | 30.00000000 ETH 500.000 ~ 15,000.000 EUR | Postepay ING Millenium | |
L Lwess 3,104 Order(s)| 99 % | 1,845.549 EUR | 29.24590000 ETH 400.000 ~ 46,500.000 EUR | Revolut SEPA Bank Transfer | |
I InstantCurrency 349 Order(s)| 100 % | 1,845.174 EUR | 30.00000000 ETH 500.000 ~ 46,500.000 EUR | Societe Generale ING Credit Agricole | |
I InstantCurrency 349 Order(s)| 100 % | 1,845.174 EUR | 29.36936121 ETH 500.000 ~ 46,500.000 EUR | BBVA Revolut Banco Santander (Spain) | |
I InstantCurrency 349 Order(s)| 100 % | 1,845.174 EUR | 30.00000000 ETH 500.000 ~ 46,500.000 EUR | Postepay iCard Myfin Bank | |







