| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
T TeslaMarket ![]() 1,031 Order(s)| 100 % | | 53,647,038 VND | 30.00000000 ETH 1,000,000 ~ 300,000,000 VND | Top Picks for New Users | |
V VũThành 615 Order(s)| 94 % | | 54,576,701 VND | 30.00000000 ETH 2,000,000 ~ 160,000,000 VND | ||
X XchangeGlobal 274 Order(s)| 98 % | 54,193,899 VND | 30.00000000 ETH 15,000,000 ~ 25,000,000 VND | ||
7247 ⭐⭐⭐⭐⭐ 3,391 Order(s)| 98 % | | 53,652,507 VND | 14.39392600 ETH 2,000,000 ~ 166,978,726 VND | ||
T TeslaMarket ![]() 1,031 Order(s)| 100 % | | 53,647,038 VND | 30.00000000 ETH 1,000,000 ~ 300,000,000 VND | ||
7247 ⭐⭐⭐⭐⭐ 3,391 Order(s)| 98 % | | 53,625,164 VND | 18.91820900 ETH 150,000 ~ 166,978,726 VND | ||
T TradePRO™ 1,144 Order(s)| 100 % | | 53,619,695 VND | 30.00000000 ETH 3,000,000 ~ 100,000,000 VND | ||
7247 ⭐⭐⭐⭐⭐ 3,391 Order(s)| 98 % | | 53,597,821 VND | 21.36149200 ETH 150,000 ~ 166,978,726 VND | ||
B Bank Siêu Tốc ™ ![]() 27 Order(s)| 100 % | 53,592,352 VND | 30.00000000 ETH 1,500,000 ~ 1,200,000,000 VND | ||
A AlwaysOn 1,380 Order(s)| 100 % | | 53,592,352 VND | 30.00000000 ETH 1,000,000 ~ 1,200,000,000 VND | ||
X XchangeGlobal 274 Order(s)| 98 % | 53,592,352 VND | 29.00000000 ETH 8,000,000 ~ 300,000,000 VND |







