| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
S SR_CRISTIAN ![]() 58 Order(s)| 92 % | | 3,402.03 COP | 7,469.420000 USDC 200,000.00 ~ 25,411,190.92 COP | Top Picks for New Users | |
C CMCassiani ![]() 179 Order(s)| 100 % | | 3,402.04 COP | 42,246.116477 USDC 2,000,000.00 ~ 135,383,172.00 COP | ||
S SR_CRISTIAN ![]() 58 Order(s)| 92 % | | 3,402.03 COP | 7,469.420000 USDC 200,000.00 ~ 25,411,190.92 COP | ||
C Crypto-DeFi ![]() 717 Order(s)| 99 % | | 3,402.00 COP | 99,629.584286 USDC 50,000.00 ~ 51,000,000.00 COP | ||
A Aleto® ![]() 253 Order(s)| 100 % | | 3,401.02 COP | 2,691.250224 USDC 250,000.00 ~ 9,152,995.83 COP | ||
R Roberto15 87 Order(s)| 96 % | | 3,401.00 COP | 500.000000 USDC 20,000.00 ~ 1,700,500.00 COP | ||
C CryptoArevalo ![]() 37 Order(s)| 92 % | 3,385.00 COP | 19,781.796809 USDC 50,000.00 ~ 35,000,000.00 COP | ||
J Jhonrodez ![]() 98 Order(s)| 98 % | | 3,330.78 COP | 13,320.130975 USDC 300,000.00 ~ 40,000,000.00 COP | ||
A AMFastChain ![]() 206 Order(s)| 100 % | | 3,319.12 COP | 49,675.893572 USDC 7,500.00 ~ 30,000,000.00 COP | ||
AMFastMerchant ![]() 103 Order(s)| 99 % | | 3,319.12 COP | 49,906.841584 USDC 50,000.00 ~ 50,000,000.00 COP | ||
I IOFPCOIN 136 Order(s)| 99 % | | 3,144.43 COP | 20,000.000000 USDC 40,000.00 ~ 12,500,000.00 COP |







