| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
T The Quap man ![]() 1,714 Order(s)| 98 % | | 12.00 GHS | 92,091.491987 USDC 100.00 ~ 41,000.00 GHS | Top Picks for New Users | |
S SMIILEAFRICA 3,918 Order(s)| 98 % | | 12.01 GHS | 4,358.191320 USDC 100.00 ~ 10,000.00 GHS | ||
T The Quap man ![]() 1,714 Order(s)| 98 % | | 12.00 GHS | 92,091.491987 USDC 100.00 ~ 41,000.00 GHS | ||
S SMIILEAFRICA 3,918 Order(s)| 98 % | | 11.98 GHS | 49,704.078976 USDC 100.00 ~ 15,000.00 GHS | ||
S SPorky 1,528 Order(s)| 98 % | | 11.90 GHS | 8,739.586837 USDC 11.90 ~ 104,001.08 GHS | ||
B Bs@nity ![]() ![]() 1,335 Order(s)| 97 % | | 11.69 GHS | 49,452.556705 USDC 500.00 ~ 578,100.38 GHS | ||
S SkidoXchange 67 Order(s)| 91 % | | 11.65 GHS | 50,000.000000 USDC 110.00 ~ 582,500.00 GHS | ||
S SMIILEAFRICA 3,918 Order(s)| 98 % | | 11.63 GHS | 19,359.857739 USDC 100.00 ~ 10,000.00 GHS | ||
K KING.OF.TRADING ![]() ![]() 421 Order(s)| 99 % | | 11.60 GHS | 49,949.995750 USDC 100.00 ~ 250,000.00 GHS | ||
M Make-Peace-Vent ![]() ![]() 3,623 Order(s)| 99 % | | 11.60 GHS | 50,000.000000 USDC 100.00 ~ 150,000.00 GHS | ||
M maapbtcfast ![]() 1,129 Order(s)| 99 % | | 11.60 GHS | 48,807.526214 USDC 2,300.00 ~ 566,167.30 GHS |







