| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
B BetterOption 1,920 Order(s)| 99 % | 3.390 PEN | 50,000.000000 USDC 8.000 ~ 169,500.000 PEN | BBVA Credit Bank of Peru Interbank | |
L LeonardoSCA 193 Order(s)| 92 % | 3.392 PEN | 6,006.976639 USDC 50.000 ~ 7,000.000 PEN | BBVA Plin Interbank | |
L LeonardoSCA 193 Order(s)| 92 % | 3.391 PEN | 10,000.000000 USDC 500.000 ~ 4,000.000 PEN | BBVA Interbank Banco de Credito | |
B BetterOption 1,920 Order(s)| 99 % | 3.390 PEN | 50,000.000000 USDC 8.000 ~ 169,500.000 PEN | BBVA Credit Bank of Peru Interbank | |
R RemesasGoldLion 56 Order(s)| 98 % | 3.389 PEN | 612.415421 USDC 8.000 ~ 2,075.475 PEN | BBVA Credit Bank of Peru Plin | |
M maapbtcfast 1,490 Order(s)| 99 % | 3.380 PEN | 94,736.866744 USDC 500.000 ~ 35,280.000 PEN | BBVA Credit Bank of Peru Banco de Credito | |
C CRISTOACTIVO 516 Order(s)| 100 % | 3.356 PEN | 9,311.961642 USDC 50.000 ~ 9,999.000 PEN | BBVA Banco de Credito Interbank | |
M maapbtcfast 1,490 Order(s)| 99 % | 3.342 PEN | 50,000.000000 USDC 600.000 ~ 167,100.000 PEN | Credit Bank of Peru BBVA Banco de Credito | |
N NAPexhange 313 Order(s)| 98 % | 3.339 PEN | 50,000.000000 USDC 350.000 ~ 166,950.000 PEN | BBVA Credit Bank of Peru Banco Falabella | |
N NAPexhange 313 Order(s)| 98 % | 3.332 PEN | 50,000.000000 USDC 1,650.000 ~ 12,000.000 PEN | BBVA Credit Bank of Peru Banco Falabella | |
W willytechnology 1,235 Order(s)| 99 % | 3.311 PEN | 42,409.870466 USDC 60.000 ~ 13,000.000 PEN | Credit Bank of Peru BBVA Interbank | |







