| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
S Silvercrypto ![]() ![]() 5,353 Order(s)| 99 % | | 4.078 BRL | 100,000.0000 USDT 500.00 ~ 252,050.00 BRL | Featured | |
C cryptos_ms 79 Order(s)| 83 % | 5.070 BRL | 605.5227 USDT 1,500.00 ~ 3,070.00 BRL | ||
G goodfinance 417 Order(s)| 97 % | | 5.068 BRL | 1,810.8500 USDT 500.00 ~ 9,177.38 BRL | ||
C CambiosM&T 1,440 Order(s)| 97 % | | 5.066 BRL | 73.6700 USDT 10.00 ~ 373.21 BRL | ||
A Albeicar 1,592 Order(s)| 98 % | | 5.062 BRL | 398.3500 USDT 50.00 ~ 2,016.00 BRL | ||
S SIMER_CAPITAL ![]() 2,777 Order(s)| 99 % | | 5.060 BRL | 853.6780 USDT 1,000.00 ~ 4,319.61 BRL | ||
DAILY_EXCHANGE ![]() 962 Order(s)| 98 % | | 5.060 BRL | 7,500.0000 USDT 15.00 ~ 37,950.00 BRL | ||
simer_capital 291 Order(s)| 100 % | | 5.060 BRL | 282.0000 USDT 600.00 ~ 1,426.92 BRL | ||
J javi3r 255 Order(s)| 93 % | 5.060 BRL | 20.0000 USDT 10.00 ~ 101.20 BRL | ||
C COINBroker ![]() 2,309 Order(s)| 99 % | | 5.058 BRL | 99,465.2748 USDT 100.00 ~ 50,000.00 BRL | ||
Peloviski_DN ![]() 346 Order(s)| 95 % | | 5.058 BRL | 6,247.6448 USDT 200.00 ~ 31,600.58 BRL |







