| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
C Ch.Zafar ![]() 169 Order(s)| 90 % | 1.32 CAD | 20,000.0000 USDT 50.00 ~ 1,500.00 CAD | Top Picks for New Users | |
M moraine 24 Order(s)| 88 % | 1.64 CAD | 20,000.0000 USDT 80.00 ~ 400.00 CAD | ||
M marvelOG@ ![]() 51 Order(s)| 83 % | 1.50 CAD | 50,000.0000 USDT 1,000.00 ~ 66,000.00 CAD | ||
A Avin_trader(s) ![]() 239 Order(s)| 82 % | 1.50 CAD | 99,066.6667 USDT 1,000.00 ~ 66,000.00 CAD | ||
O oy ![]() 81 Order(s)| 76 % | 1.50 CAD | 42,611.3457 USDT 300.00 ~ 63,917.01 CAD | ||
P Prince_Xchange🥷🏿 ![]() 145 Order(s)| 88 % | 1.49 CAD | 27,279.5267 USDT 300.00 ~ 40,646.49 CAD | ||
X XxxxFX🥰 ![]() 134 Order(s)| 88 % | 1.49 CAD | 50,000.0000 USDT 1,000.00 ~ 66,000.00 CAD | ||
A anztrades ![]() 129 Order(s)| 82 % | 1.49 CAD | 46,086.5772 USDT 1,000.00 ~ 66,000.00 CAD | ||
E Eghe ![]() 282 Order(s)| 79 % | 1.49 CAD | 50,000.0000 USDT 1,000.00 ~ 66,000.00 CAD | ||
M marvelOG@ ![]() 51 Order(s)| 83 % | 1.48 CAD | 46,229.2419 USDT 400.00 ~ 66,000.00 CAD | ||
M mus86 ![]() 311 Order(s)| 99 % | 1.36 CAD | 19,910.5585 USDT 500.00 ~ 9,800.00 CAD |







