| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
B BETHELEXCHANGE ![]() 1,538 Order(s)| 99 % | | 3,627.10 COP | 11,119.1358 USDT 200,000.00 ~ 40,330,217.46 COP | Top Picks for New Users | |
P Pablo_Confiable ![]() 185 Order(s)| 99 % | | 3,631.20 COP | 4,078.0000 USDT 2,000,000.00 ~ 14,808,033.60 COP | ||
L lopezcambios ![]() 444 Order(s)| 81 % | | 3,631.00 COP | 69,144.0277 USDT 500,000.00 ~ 16,000,000.00 COP | ||
N NMRDIGITAL ![]() 503 Order(s)| 98 % | | 3,630.15 COP | 1,122.2496 USDT 600,000.00 ~ 4,073,934.38 COP | ||
C CMCassiani ![]() 201 Order(s)| 99 % | 3,627.11 COP | 33,706.9938 USDT 2,000,000.00 ~ 118,381,815.00 COP | ||
H HT cambioscrip ![]() 2,147 Order(s)| 99 % | | 3,627.10 COP | 8,000.0000 USDT 300,000.00 ~ 29,016,800.00 COP | ||
B BETHELEXCHANGE ![]() 1,538 Order(s)| 99 % | | 3,627.10 COP | 11,119.1358 USDT 200,000.00 ~ 40,330,217.46 COP | ||
D DIGITAL SKILL ![]() 1,733 Order(s)| 96 % | | 3,627.01 COP | 12,894.2659 USDT 300,000.00 ~ 46,767,631.36 COP | ||
S Sneideraaa ![]() 322 Order(s)| 90 % | | 3,626.04 COP | 2,333.0000 USDT 500,000.00 ~ 8,459,551.32 COP | ||
X xYanCx ![]() 123 Order(s)| 99 % | | 3,624.00 COP | 3,089.8024 USDT 30,000.00 ~ 2,999,000.00 COP | ||
M mbsola ![]() 1,793 Order(s)| 92 % | | 3,623.60 COP | 2,205.8142 USDT 100,000.00 ~ 7,992,988.33 COP |







