| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
K KING.OF.TRADING ![]() ![]() 366 Order(s)| 99 % | | 12.15 GHS | 97,774.2315 USDT 100.00 ~ 50,000.00 GHS | Featured | |
F Forensics_Dept 2,397 Order(s)| 98 % | | 12.43 GHS | 82.0000 USDT 20.00 ~ 1,019.26 GHS | ||
R Rhemahouse ![]() ![]() 8,499 Order(s)| 99 % | | 12.42 GHS | 82,117.8464 USDT 100.00 ~ 120,000.00 GHS | ||
W WealthNai ![]() 5,768 Order(s)| 99 % | | 12.42 GHS | 3,551.5072 USDT 12.42 ~ 44,109.71 GHS | ||
W WealthNai ![]() 5,768 Order(s)| 99 % | | 12.42 GHS | 576.3614 USDT 12.42 ~ 7,158.40 GHS | ||
L Linkscrypto ![]() 728 Order(s)| 98 % | | 12.42 GHS | 96,295.0078 USDT 80.00 ~ 20,000.00 GHS | ||
H hopesonhope 33 Order(s)| 100 % | | 12.42 GHS | 17,508.3401 USDT 12.42 ~ 150,000.00 GHS | ||
F FABULOUS_PP 153 Order(s)| 100 % | | 12.42 GHS | 668.8000 USDT 12.42 ~ 8,306.49 GHS | ||
G GoodLifeVent 421 Order(s)| 95 % | | 12.42 GHS | 400.0000 USDT 100.00 ~ 2,000.00 GHS | ||
F FOCUS-ON-GROWTH ![]() ![]() 540 Order(s)| 100 % | | 12.41 GHS | 100,000.0000 USDT 20,000.00 ~ 200,000.00 GHS | ||
T Trinity💎 ![]() ![]() 7,030 Order(s)| 99 % | | 12.41 GHS | 94,115.0981 USDT 100.00 ~ 100,000.00 GHS |







