| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
W WinsExch 2,229 Order(s)| 99 % | 87.35 KGS | 132.0779 USDT 5,000.00 ~ 11,537.00 KGS | Optima Bank mBank DemirBank | |
122 Order(s)| 96 % | 87.80 KGS | 500.0000 USDT 500.00 ~ 43,900.00 KGS | Optima Bank DemirBank O!Money | |
S SmartDealsHub 78 Order(s)| 92 % | 87.75 KGS | 1,299.0000 USDT 15,000.00 ~ 113,987.25 KGS | Optima Bank mBank O!Money | |
S Sway 297 Order(s)| 89 % | 87.73 KGS | 80.0000 USDT 1,000.00 ~ 7,018.40 KGS | Optima Bank mBank O!Money | |
A abdull77 378 Order(s)| 90 % | 87.72 KGS | 941.5757 USDT 8,772.00 ~ 82,595.02 KGS | Optima Bank mBank DemirBank | |
U Ubaid11 96 Order(s)| 100 % | 87.71 KGS | 103.7510 USDT 9,100.00 ~ 9,100.00 KGS | mBank Bank Transfer | |
B bandolero_312 116 Order(s)| 96 % | 87.71 KGS | 874.8625 USDT 5,000.00 ~ 76,734.18 KGS | mBank DemirBank O!Money | |
B Bitok-KG 559 Order(s)| 98 % | 87.70 KGS | 1,063.1699 USDT 3,000.00 ~ 93,240.00 KGS | Optima Bank mBank Elcart | |
B Begaiym03 809 Order(s)| 95 % | 87.62 KGS | 736.4813 USDT 9,000.00 ~ 64,530.49 KGS | Optima Bank mBank DemirBank | |
D delb1x 91 Order(s)| 96 % | 87.61 KGS | 14.1011 USDT 1,000.00 ~ 1,235.39 KGS | mBank | |
M market maker) 426 Order(s)| 99 % | 87.60 KGS | 669.0000 USDT 5,000.00 ~ 58,604.40 KGS | Optima Bank DemirBank Mobile Top-up | |







