| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
D DagonsInvestor 325 Order(s)| 97 % | 3.441 PEN | 561.0000 USDT 50.000 ~ 1,930.401 PEN | Interbank | |
B BrayanMendoza 403 Order(s)| 99 % | 3.445 PEN | 2,200.0000 USDT 8.000 ~ 7,579.000 PEN | Plin Banco de Credito Yape | |
R Rocu 993 Order(s)| 99 % | 3.442 PEN | 210.0000 USDT 20.000 ~ 722.820 PEN | Plin Interbank Yape | |
C CambiosPakito⚡ 309 Order(s)| 98 % | 3.442 PEN | 65.4898 USDT 100.000 ~ 225.415 PEN | Credit Bank of Peru Banco de Credito Yape | |
I ivanunlocker 311 Order(s)| 98 % | 3.442 PEN | 173.7620 USDT 20.000 ~ 598.088 PEN | Plin Yape | |
DagonsInvestor 325 Order(s)| 97 % | 3.441 PEN | 561.0000 USDT 50.000 ~ 1,930.401 PEN | Interbank | |
DagonsInvestor 325 Order(s)| 97 % | 3.440 PEN | 292.0000 USDT 50.000 ~ 1,004.480 PEN | Credit Bank of Peru Banco de Credito Yape | |
R RedSegura 65 Order(s)| 95 % | 3.440 PEN | 47,246.3612 USDT 500.000 ~ 162,527.482 PEN | Credit Bank of Peru BBVA Banco de Credito | |
S SS-REMESAS 131 Order(s)| 98 % | 3.440 PEN | 500.0000 USDT 200.000 ~ 1,200.000 PEN | Credit Bank of Peru Interbank | |
R Rmesasalex 70 Order(s)| 89 % | 3.439 PEN | 81.0000 USDT 20.000 ~ 278.559 PEN | Credit Bank of Peru Plin Yape | |
C CRISTOACTIVO 642 Order(s)| 99 % | 3.429 PEN | 8,397.2270 USDT 50.000 ~ 9,999.000 PEN | Ligo Plin Yape | |







