| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Featured L link-exchange ![]() ![]() 276.00 PKR 100,000.0000 USDT5,000.00 ~ 13,000,000.00 PKR Featured O Orbit_Xchange ![]() ![]() 275.50 PKR 98,188.4059 USDT5,000.00 ~ 13,000,000.00 PKR | ||||
T The Berlin 8 Order(s)| 61 % | 284.00 PKR | 19,814.5494 USDT 400,000.00 ~ 1,050,000.00 PKR | ||
S SobiM 153 Order(s)| 64 % | 283.02 PKR | 80.0000 USDT 5,000.00 ~ 22,641.60 PKR | ||
W WORLDZONE🏅⭐ 525 Order(s)| 88 % | 283.01 PKR | 21.8731 USDT 1,000.00 ~ 6,190.30 PKR | ||
I imtiaztrader 560 Order(s)| 95 % | 283.00 PKR | 300.0000 USDT 30,000.00 ~ 84,900.00 PKR | ||
A ATIF-TraDer★ 935 Order(s)| 99 % | 282.96 PKR | 46.6300 USDT 2,000.00 ~ 13,194.42 PKR | ||
T tradesbygrey 364 Order(s)| 99 % | 282.93 PKR | 100.0000 USDT 2,000.00 ~ 28,293.00 PKR | ||
R REHMAN $ TRADER 16 Order(s)| 100 % | 282.91 PKR | 23.9267 USDT 5,000.00 ~ 6,769.10 PKR | ||
U Ultra_Fast 877 Order(s)| 92 % | 282.77 PKR | 43,038.7502 USDT 350.00 ~ 114,000.00 PKR | ||
M MFK. 308 Order(s)| 95 % | 282.76 PKR | 634.7716 USDT 10,000.00 ~ 179,488.01 PKR | ||
B BLACK_ROCK ![]() 26 Order(s)| 78 % | 282.62 PKR | 78,821.7767 USDT 100,000.00 ~ 13,000,000.00 PKR | ||







