| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Featured L link-exchange ![]() ![]() 280.00 PKR 100,000.0000 USDT10,000.00 ~ 13,000,000.00 PKR Featured O Orbit_Xchange ![]() ![]() 280.50 PKR 100,000.0000 USDT5,000.00 ~ 13,000,000.00 PKR | ||||
S SAFE-PAYMENT ![]() 57 Order(s)| 100 % | 300.00 PKR | 100,000.0000 USDT 27,900,000.00 ~ 27,902,500.00 PKR | ||
𝕂 𝕂𝕀ℕ𝔾_𝕆𝔽_ℂℝ𝕐ℙ𝕋𝕆 ![]() 209 Order(s)| 100 % | | 285.20 PKR | 99,984.0637 USDT 350.00 ~ 1,000.00 PKR | ||
G GoldKing786 1,402 Order(s)| 97 % | | 285.15 PKR | 1,329.4200 USDT 20,000.00 ~ 379,084.11 PKR | ||
M Michaelmerchant ![]() 291 Order(s)| 98 % | | 285.11 PKR | 336.3078 USDT 15,000.00 ~ 95,884.71 PKR | ||
A Arsal_enterpris ![]() 541 Order(s)| 100 % | | 284.61 PKR | 449.0000 USDT 50,000.00 ~ 127,789.89 PKR | ||
T team exchanger ![]() 554 Order(s)| 98 % | | 284.60 PKR | 6,923.1126 USDT 15,000.00 ~ 1,970,317.84 PKR | ||
F Fida ![]() 816 Order(s)| 95 % | | 284.53 PKR | 17,693.5778 USDT 20,000.00 ~ 5,034,353.69 PKR | ||
T team hunters ![]() ![]() 661 Order(s)| 98 % | | 284.52 PKR | 68,700.1848 USDT 5,900.00 ~ 13,000,000.00 PKR | ||
A anumhajrah 1,378 Order(s)| 98 % | | 284.51 PKR | 62.3066 USDT 350.00 ~ 17,726.85 PKR | ||
M Mohid 64 Order(s)| 94 % | | 284.51 PKR | 19,944.3250 USDT 350.00 ~ 7,000.00 PKR | ||







