| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
W WORLD-EX-007 ![]() 392 Order(s)| 94 % | | 4.48 RON | 99,733.9080 USDT 430.00 ~ 220,000.00 RON | Top Picks for New Users | |
P Prince_Xchange🥷🏿 ![]() 141 Order(s)| 89 % | 5.40 RON | 44,757.4398 USDT 1,000.00 ~ 220,000.00 RON | ||
L Lewinsky66 22 Order(s)| 100 % | 5.40 RON | 19,768.2873 USDT 180.00 ~ 1,360.00 RON | ||
Z Z-4 37 Order(s)| 100 % | 5.40 RON | 17,795.8202 USDT 120.00 ~ 1,300.00 RON | ||
A augustine1213 22 Order(s)| 100 % | 5.40 RON | 19,810.6873 USDT 100.00 ~ 1,690.00 RON | ||
C chris12@ 20 Order(s)| 100 % | 5.40 RON | 20,000.0000 USDT 260.00 ~ 1,310.00 RON | ||
E euroswap2💫 26 Order(s)| 100 % | 5.40 RON | 19,889.2988 USDT 120.00 ~ 600.00 RON | ||
@ @Rachael 20 Order(s)| 100 % | 5.40 RON | 20,000.0000 USDT 250.00 ~ 350.00 RON | ||
A Amuramwa 13 Order(s)| 100 % | 5.40 RON | 20,000.0000 USDT 610.00 ~ 1,520.00 RON | ||
S SilentPay 148 Order(s)| 98 % | 5.40 RON | 20,000.0000 USDT 605.47 ~ 605.47 RON | ||
B Birgen 48 Order(s)| 97 % | 5.40 RON | 19,923.0919 USDT 256.00 ~ 1,282.00 RON |







