| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
P prime_exchange7 240 Order(s)| 86 % | 44.46 UAH | 48,548.1676 USDT 4,000.00 ~ 1,800,000.00 UAH | Bank Vlasnyi Rakhunok A-Bank Privatbank (card) | |
A AtlasPay 1,240 Order(s)| 98 % | 45.65 UAH | 37,891.9576 USDT 40,000.00 ~ 1,729,767.86 UAH | Monobank (IBAN) Privatbank (IBAN) Monobank (card) | |
C Crypex 371 Order(s)| 98 % | 45.61 UAH | 50,000.0000 USDT 30,000.00 ~ 1,800,000.00 UAH | A-Bank Monobank (card) Privat Bank | |
Т ТурбоОбмен 126 Order(s)| 98 % | 45.61 UAH | 50,000.0000 USDT 30,000.00 ~ 1,800,000.00 UAH | A-Bank Monobank (card) Privat Bank | |
M Money24-7 3,833 Order(s)| 98 % | 45.60 UAH | 28,095.7123 USDT 40,000.00 ~ 1,281,164.48 UAH | A-Bank Bank Vlasnyi Rakhunok Monobank (card) | |
M malchishka 1,467 Order(s)| 99 % | 45.51 UAH | 50,000.0000 USDT 50,000.00 ~ 1,800,000.00 UAH | Monobank (IBAN) Privatbank (IBAN) Bank Transfer | |
K Khorosna 54 Order(s)| 65 % | 45.41 UAH | 20,430.3755 USDT 40,000.00 ~ 927,743.35 UAH | Monobank (IBAN) Privatbank (IBAN) | |
E enot8792 475 Order(s)| 93 % | 45.15 UAH | 18,516.8135 USDT 10,000.00 ~ 50,000.00 UAH | Monobank (card) | |
D Dava33 669 Order(s)| 97 % | 45.01 UAH | 31,113.2409 USDT 20,000.00 ~ 1,000,000.00 UAH | Raiffeisenbank Monobank (card) Privat Bank | |
V v_i_k 71 Order(s)| 92 % | 45.01 UAH | 98.7169 USDT 3,000.00 ~ 4,443.24 UAH | A-Bank Monobank (card) Privat Bank | |
7 7asuha 10,934 Order(s)| 86 % | 45.01 UAH | 8,685.0583 USDT 8,000.00 ~ 130,000.00 UAH | A-Bank Privatbank (card) Monobank (card) | |







