| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
W WinsExch ![]() ![]() 1,880 Order(s)| 99 % | 519.35 KZT | 2,384.751913 USDC 50,000.00 ~ 1,238,520.90 KZT | Top Picks for New Users | |
W Wins! ![]() ![]() 1,072 Order(s)| 98 % | 519.34 KZT | 475.242634 USDC 100,000.00 ~ 246,812.50 KZT | ||
W WinsExch ![]() ![]() 1,880 Order(s)| 99 % | 519.35 KZT | 2,384.751913 USDC 50,000.00 ~ 1,238,520.90 KZT | ||
W WinsExch ![]() ![]() 1,880 Order(s)| 99 % | 519.35 KZT | 3,540.042179 USDC 50,000.00 ~ 1,838,520.90 KZT | ||
F fast_order_v1 ![]() ![]() 1,831 Order(s)| 100 % | 519.40 KZT | 4,000.000000 USDC 50,000.00 ~ 2,000,000.00 KZT | ||
W Wins! ![]() ![]() 1,072 Order(s)| 98 % | 536.71 KZT | 914.153138 USDC 100,000.00 ~ 490,635.13 KZT | ||
B BINDEALER ![]() ![]() 307 Order(s)| 98 % | 536.72 KZT | 1,490.434056 USDC 50,000.00 ~ 799,945.76 KZT | ||
B BINDEALER ![]() ![]() 307 Order(s)| 98 % | 536.72 KZT | 1,490.434056 USDC 50,000.00 ~ 799,945.76 KZT | ||
B BINDEALER ![]() ![]() 307 Order(s)| 98 % | 538.13 KZT | 1,490.434056 USDC 50,000.00 ~ 802,047.27 KZT | ||
F fast_order_v1 ![]() ![]() 1,831 Order(s)| 100 % | 538.17 KZT | 4,000.000000 USDC 10,000.00 ~ 2,152,680.00 KZT | ||
F fast_order_v1 ![]() ![]() 1,831 Order(s)| 100 % | 538.17 KZT | 4,000.000000 USDC 10,000.00 ~ 2,152,680.00 KZT |







