| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
T Top-Coin ![]() 3,042 Order(s)| 95 % | 1,397.00 NGN | 536.889203 USDC 20,000.00 ~ 750,034.21 NGN | Top Picks for New Users | |
F FastSwap✔️⚡ 198 Order(s)| 100 % | 1,392.00 NGN | 5.474365 USDC 1,392.00 ~ 7,620.31 NGN | ||
C crypto sage 147 Order(s)| 98 % | 1,392.00 NGN | 1,416.458498 USDC 50,000.00 ~ 1,971,710.22 NGN | ||
L LightTRX 761 Order(s)| 87 % | 1,396.00 NGN | 2.233165 USDC 1,396.00 ~ 3,117.49 NGN | ||
T Top-Coin ![]() 3,042 Order(s)| 95 % | 1,397.00 NGN | 536.889203 USDC 20,000.00 ~ 750,034.21 NGN | ||
O OdogwuBiriBiri 595 Order(s)| 100 % | 1,397.00 NGN | 93.942612 USDC 1,397.00 ~ 131,237.82 NGN | ||
S SMALLD 152 Order(s)| 99 % | 1,397.00 NGN | 100.090077 USDC 3,000.00 ~ 139,825.83 NGN | ||
T Think twice ![]() 2,657 Order(s)| 99 % | 1,398.00 NGN | 426.218412 USDC 20,000.00 ~ 595,853.33 NGN | ||
A ANEKE Collins 266 Order(s)| 82 % | 1,398.00 NGN | 238.000000 USDC 5,000.00 ~ 332,724.00 NGN | ||
S Sireadel 4 Order(s)| 100 % | 1,400.00 NGN | 64.662046 USDC 15,000.00 ~ 90,526.86 NGN | ||
D Dr.Lucky 95 Order(s)| 94 % | 1,410.00 NGN | 18.058439 USDC 4,500.00 ~ 25,462.39 NGN |







