| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
@ @ABDUL-FX ![]() 751 Order(s)| 98 % | 45,571.36 CZK | 30.00000000 ETH 1,000.00 ~ 1,100,000.00 CZK | Top Picks for New Users | |
PLUMEX ![]() ![]() 326 Order(s)| 99 % | 46,764.33 CZK | 30.00000000 ETH 10,000.00 ~ 1,100,000.00 CZK | ||
XCHAINGER ![]() ![]() 1,581 Order(s)| 98 % | 46,557.01 CZK | 30.00000000 ETH 15,000.00 ~ 600,000.00 CZK | ||
СRYPTORIUM ![]() 34 Order(s)| 91 % | 46,537.36 CZK | 29.65194794 ETH 5,000.00 ~ 400,000.00 CZK | ||
B Brognius 21 181 Order(s)| 87 % | 46,525.74 CZK | 2.68600986 ETH 1,990.00 ~ 124,968.59 CZK | ||
N NursultanTokaev ![]() 1,056 Order(s)| 99 % | 46,287.14 CZK | 30.00000000 ETH 12,500.00 ~ 1,388,614.20 CZK | ||
B Btcfaster 439 Order(s)| 99 % | 45,595.22 CZK | 15.00000000 ETH 10,000.00 ~ 683,928.30 CZK | ||
@ @ABDUL-FX ![]() 751 Order(s)| 98 % | 45,571.36 CZK | 30.00000000 ETH 1,000.00 ~ 1,100,000.00 CZK | ||
KB_BUSINESS ![]() 5 Order(s)| 100 % | 45,332.77 CZK | 30.00000000 ETH 100,000.00 ~ 1,100,000.00 CZK | ||
D Daxmichy 133 Order(s)| 95 % | 44,855.58 CZK | 29.76244076 ETH 1,000.00 ~ 1,100,000.00 CZK | ||
M Maestro 🇦🇲 ![]() 1,471 Order(s)| 99 % | 44,378.40 CZK | 29.00000000 ETH 8,000.00 ~ 80,000.00 CZK |







