| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
© ©Champion™ ![]() 546 Order(s)| 94 % | 1.31 CAD | 50,000.000000 USDC 100.00 ~ 65,500.00 CAD | Top Picks for New Users | |
C COINS-SHOP 259 Order(s)| 89 % | 1.35 CAD | 42,992.777281 USDC 99.00 ~ 9,500.00 CAD | ||
M Mena_crypto ![]() 182 Order(s)| 90 % | 1.34 CAD | 49,000.000000 USDC 400.00 ~ 65,660.00 CAD | ||
M Mena_crypto ![]() 182 Order(s)| 90 % | 1.33 CAD | 50,000.000000 USDC 400.00 ~ 66,000.00 CAD | ||
G GM-Ex-07 ![]() 252 Order(s)| 99 % | 1.32 CAD | 50,000.000000 USDC 500.00 ~ 66,000.00 CAD | ||
©Champion™ ![]() 546 Order(s)| 94 % | 1.31 CAD | 50,000.000000 USDC 100.00 ~ 65,500.00 CAD | ||
DUBAI_EX 30 Order(s)| 100 % | 1.31 CAD | 50,000.000000 USDC 500.00 ~ 65,500.00 CAD | ||
B Btcfaster 440 Order(s)| 99 % | 1.31 CAD | 20,000.000000 USDC 1,000.00 ~ 26,200.00 CAD | ||
N NASA GROUP ![]() ![]() 6,175 Order(s)| 99 % | 1.30 CAD | 100,000.000000 USDC 100.00 ~ 130,000.00 CAD | ||
P PK Market king 128 Order(s)| 95 % | 1.30 CAD | 50,000.000000 USDC 1,500.00 ~ 20,000.00 CAD | ||
ENWURU-DIGITALS 79 Order(s)| 100 % | 1.29 CAD | 50,000.000000 USDC 100.00 ~ 64,500.00 CAD |







