| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
@ @ABDUL-FX ![]() 795 Order(s)| 98 % | 19.55 CZK | 49,804.503325 USDC 1,000.00 ~ 973,678.04 CZK | Top Picks for New Users | |
PLUMEX ![]() ![]() 390 Order(s)| 99 % | 20.71 CZK | 50,000.000000 USDC 10,000.00 ~ 1,035,500.00 CZK | ||
XCHAINGER ![]() ![]() 1,567 Order(s)| 98 % | 20.36 CZK | 50,000.000000 USDC 15,000.00 ~ 500,000.00 CZK | ||
СRYPTORIUM ![]() 28 Order(s)| 87 % | 20.35 CZK | 50,000.000000 USDC 5,000.00 ~ 300,000.00 CZK | ||
B Brognius 21 176 Order(s)| 84 % | 20.34 CZK | 13,386.738915 USDC 2,500.00 ~ 272,286.26 CZK | ||
B Btcfaster 401 Order(s)| 99 % | 20.08 CZK | 20,000.000000 USDC 10,000.00 ~ 401,600.00 CZK | ||
Z ZAKON1 291 Order(s)| 98 % | 20.00 CZK | 45,649.788772 USDC 1,000.00 ~ 45,000.00 CZK | ||
KB_BUSINESS ![]() 1 Order(s)| 100 % | 19.87 CZK | 50,000.000000 USDC 100,000.00 ~ 993,500.00 CZK | ||
D Daxmichy 150 Order(s)| 95 % | 19.66 CZK | 50,000.000000 USDC 1,000.00 ~ 983,000.00 CZK | ||
@ @ABDUL-FX ![]() 795 Order(s)| 98 % | 19.55 CZK | 49,804.503325 USDC 1,000.00 ~ 973,678.04 CZK | ||
ENWURU-DIGITALS 81 Order(s)| 100 % | 19.45 CZK | 50,000.000000 USDC 2,000.00 ~ 972,500.00 CZK |







