| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
F Fida 1,023 Order(s)| 95 % | 277.41 PKR | 20,000.000000 USDC 1,000.00 ~ 5,548,200.00 PKR | Jazzcash NayaPay Upaisa | |
D digital.trader 16 Order(s)| 100 % | 282.00 PKR | 98,910.735987 USDC 100,000.00 ~ 13,000,000.00 PKR | Bank Transfer | |
@ @mUGHAL tRADER1 11 Order(s)| 91 % | 278.03 PKR | 19,321.183741 USDC 5,000.00 ~ 5,371,868.71 PKR | NayaPay Allied Bank Faysal Bank | |
S SobiM 117 Order(s)| 61 % | 278.00 PKR | 19,963.361900 USDC 350.00 ~ 5,549,814.60 PKR | Jazzcash Easypaisa-PK Only | |
K Khantraders 42 Order(s)| 87 % | 277.50 PKR | 19,605.856810 USDC 3,000.00 ~ 5,440,625.26 PKR | Jazzcash SadaPay NayaPay | |
F Fida 1,023 Order(s)| 95 % | 277.41 PKR | 20,000.000000 USDC 1,000.00 ~ 5,548,200.00 PKR | Jazzcash NayaPay Upaisa | |
L Liquidity_King 1,132 Order(s)| 99 % | 276.00 PKR | 50,000.000000 USDC 5,000.00 ~ 13,000,000.00 PKR | Bank Transfer | |
M Mena_crypto 192 Order(s)| 90 % | 275.72 PKR | 50,000.000000 USDC 55,000.00 ~ 13,000,000.00 PKR | NayaPay Allied Bank Upaisa | |
O Orbit_Xchange 842 Order(s)| 100 % | 273.50 PKR | 50,000.000000 USDC 10,000.00 ~ 13,000,000.00 PKR | Bank Transfer | |
L link-exchange 893 Order(s)| 99 % | 273.00 PKR | 48,556.710000 USDC 10,000.00 ~ 13,000,000.00 PKR | Bank Transfer | |
E EMARATI_FIRST 81 Order(s)| 98 % | 273.00 PKR | 100,000.000000 USDC 5,000.00 ~ 1,000,000.00 PKR | Bank Transfer | |







