| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Q Queen @ it ![]() 409 Order(s)| 100 % | 15.80 ZAR | 100,000.000000 USDC 500.00 ~ 870,000.00 ZAR | Top Picks for New Users | |
X XchangeGlobal 205 Order(s)| 98 % | 16.42 ZAR | 49,852.000000 USDC 3,500.00 ~ 80,000.00 ZAR | ||
ManicleMulticon 76 Order(s)| 90 % | 16.42 ZAR | 50,000.000000 USDC 4,000.00 ~ 821,000.00 ZAR | ||
K KAYGLOBAL 37 Order(s)| 94 % | 16.40 ZAR | 49,900.000000 USDC 500.00 ~ 818,360.00 ZAR | ||
E Empire6 97 Order(s)| 98 % | 16.38 ZAR | 48,575.000000 USDC 3,000.00 ~ 795,658.50 ZAR | ||
C CEO_CARDS 1,000 Order(s)| 98 % | 16.34 ZAR | 49,906.975951 USDC 500.00 ~ 815,479.98 ZAR | ||
M madina traders 357 Order(s)| 93 % | 16.32 ZAR | 16,835.853526 USDC 3,000.00 ~ 274,761.12 ZAR | ||
Q Queen @ it ![]() 409 Order(s)| 100 % | 16.30 ZAR | 99,614.986400 USDC 2,999.00 ~ 870,000.00 ZAR | ||
D Digitec Trading ![]() ![]() 1,059 Order(s)| 99 % | 16.21 ZAR | 93,915.149818 USDC 4,000.00 ~ 870,000.00 ZAR | ||
G GEORGENEKOKO ![]() ![]() 14,964 Order(s)| 99 % | 16.21 ZAR | 50,000.000000 USDC 3,000.00 ~ 810,500.00 ZAR | ||
F FEATHERS ![]() 57 Order(s)| 95 % | 16.21 ZAR | 50,000.000000 USDC 3,000.00 ~ 810,500.00 ZAR |







