| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
X XCHAINGER ![]() ![]() 1,515 Order(s)| 98 % | 307.94 HUF | 91,403.8242 USDT 25,000.00 ~ 9,500,000.00 HUF | Top Picks for New Users | |
F FAST.EDDY ![]() 416 Order(s)| 94 % | 372.84 HUF | 100,000.0000 USDT 100,000.00 ~ 32,000,000.00 HUF | ||
L Lianne 25 Order(s)| 100 % | 372.82 HUF | 19,291.9317 USDT 19,000.00 ~ 96,000.00 HUF | ||
L Linn22 21 Order(s)| 100 % | 372.82 HUF | 20,000.0000 USDT 18,000.00 ~ 100,000.00 HUF | ||
D Daysee567 24 Order(s)| 96 % | 372.82 HUF | 19,935.0000 USDT 19,000.00 ~ 96,000.00 HUF | ||
G Gytroether 21 Order(s)| 95 % | 372.82 HUF | 19,906.2200 USDT 19,000.00 ~ 37,500.00 HUF | ||
C cryptoke101 20 Order(s)| 95 % | 372.82 HUF | 20,000.0000 USDT 19,000.00 ~ 88,570.00 HUF | ||
K kim_ke 21 Order(s)| 91 % | 372.82 HUF | 20,000.0000 USDT 19,000.00 ~ 91,300.00 HUF | ||
C chelemel 27 Order(s)| 90 % | 372.82 HUF | 15,000.0000 USDT 19,000.00 ~ 100,000.00 HUF | ||
C Coils2 30 Order(s)| 88 % | 372.82 HUF | 20,000.0000 USDT 19,000.00 ~ 96,000.00 HUF | ||
R Rusio 35 Order(s)| 83 % | 372.82 HUF | 20,000.0000 USDT 20,000.00 ~ 120,000.00 HUF |







