| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
K KingLiam ![]() 160 Order(s)| 93 % | 2.55 ILS | 46,968.8368 USDT 250.00 ~ 119,770.53 ILS | Top Picks for New Users | |
X XxxxFX🥰 ![]() 68 Order(s)| 81 % | 3.68 ILS | 100,000.0000 USDT 5,000.00 ~ 170,000.00 ILS | ||
S Sensational 🤓 52 Order(s)| 98 % | 3.67 ILS | 20,000.0000 USDT 2,000.00 ~ 73,400.00 ILS | ||
B Beraca01 37 Order(s)| 88 % | 3.67 ILS | 16,570.6747 USDT 2,000.00 ~ 60,814.37 ILS | ||
P Prince_Xchange🥷🏿 ![]() 141 Order(s)| 88 % | 3.66 ILS | 19,600.9531 USDT 1,000.00 ~ 71,739.48 ILS | ||
M marvelOG@ ![]() 50 Order(s)| 83 % | 3.65 ILS | 100,000.0000 USDT 2,000.00 ~ 304,500.00 ILS | ||
E Express_xchg🤍 64 Order(s)| 98 % | 3.63 ILS | 20,000.0000 USDT 1,000.00 ~ 72,600.00 ILS | ||
E Eghe ![]() 274 Order(s)| 79 % | 3.62 ILS | 100,000.0000 USDT 2,000.00 ~ 304,500.00 ILS | ||
P prudentbtc 13 Order(s)| 100 % | 3.62 ILS | 18,348.0000 USDT 1,000.00 ~ 66,419.76 ILS | ||
S ShekelDesk 72 Order(s)| 93 % | 3.17 ILS | 4,162.2529 USDT 300.00 ~ 1,800.00 ILS | ||
P prudentbtc 13 Order(s)| 100 % | 3.10 ILS | 20,000.0000 USDT 1,000.00 ~ 62,000.00 ILS |







