| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
B BitRunner ![]() 249 Order(s)| 95 % | 87.53 KGS | 6,630.6234 USDT 1,800.00 ~ 580,378.46 KGS | Top Picks for New Users | |
D denysVin 18 Order(s)| 85 % | 88.31 KGS | 20,000.0000 USDT 1,300,000.00 ~ 1,766,200.00 KGS | ||
C caxarww 81 Order(s)| 96 % | 88.14 KGS | 500.0000 USDT 4,000.00 ~ 44,070.00 KGS | ||
A Abd006zzzzzzzzz 5 Order(s)| 83 % | 88.00 KGS | 2.3182 USDT 165.00 ~ 204.00 KGS | ||
E EDUOBMEN 601 Order(s)| 99 % | 87.88 KGS | 396.3046 USDT 20,000.00 ~ 34,827.24 KGS | ||
N Nzcrypto22 189 Order(s)| 99 % | 87.86 KGS | 355.3843 USDT 5,000.00 ~ 10,000.00 KGS | ||
S Sway 484 Order(s)| 89 % | 87.85 KGS | 11.9357 USDT 1,000.00 ~ 1,048.55 KGS | ||
E ERPAY 244 Order(s)| 100 % | 87.82 KGS | 943.0000 USDT 5,000.00 ~ 82,814.26 KGS | ||
S safe_trading 1,223 Order(s)| 99 % | 87.82 KGS | 5,512.7552 USDT 20,000.00 ~ 484,130.16 KGS | ||
M matador_jr 115 Order(s)| 94 % | 87.81 KGS | 2,111.1776 USDT 15,000.00 ~ 185,382.50 KGS | ||
F FILA-312KG 411 Order(s)| 95 % | 87.76 KGS | 2,960.0000 USDT 20,000.00 ~ 259,769.60 KGS |







