| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
D DAILY_EXCHANGE ![]() 1,134 Order(s)| 98 % | 3.64 PLN | 2,658.8655 USDT 10.00 ~ 9,678.27 PLN | Top Picks for New Users | |
P Plnmerchant 31 Order(s)| 100 % | 4.38 PLN | 16,590.6469 USDT 200.00 ~ 3,200.00 PLN | ||
A Anne94 23 Order(s)| 100 % | 4.38 PLN | 19,954.3378 USDT 200.00 ~ 1,200.00 PLN | ||
F Flysnyk 23 Order(s)| 100 % | 4.38 PLN | 19,937.0000 USDT 200.00 ~ 3,000.00 PLN | ||
S studnykkk 21 Order(s)| 100 % | 4.38 PLN | 20,000.0000 USDT 300.00 ~ 3,000.00 PLN | ||
J Jerrydaren 22 Order(s)| 100 % | 4.38 PLN | 15,000.0000 USDT 212.00 ~ 822.00 PLN | ||
S SilentPay 66 Order(s)| 98 % | 4.38 PLN | 19,887.6713 USDT 492.00 ~ 492.00 PLN | ||
M MEADOW 32 Order(s)| 96 % | 4.38 PLN | 9,723.8039 USDT 210.00 ~ 2,600.00 PLN | ||
B Birgen 23 Order(s)| 95 % | 4.38 PLN | 20,000.0000 USDT 214.00 ~ 1,115.00 PLN | ||
G Gytroether 20 Order(s)| 95 % | 4.38 PLN | 20,000.0000 USDT 222.00 ~ 445.00 PLN | ||
C calistus345 20 Order(s)| 95 % | 4.38 PLN | 20,000.0000 USDT 200.00 ~ 1,200.00 PLN |







