| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
R RedSnout ![]() 230 Order(s)| 100 % | 8,769,378.30 KGS | 0.00665825 BTC 500.00 ~ 6,999.00 KGS | Top Picks for New Users | |
M Mikhail 33 74 Order(s)| 92 % | 7,285,329.66 KGS | 0.00370285 BTC 2,000.00 ~ 26,976.48 KGS | ||
A Academic ![]() ![]() 176 Order(s)| 100 % | 7,487,699.93 KGS | 0.03915459 BTC 20,000.00 ~ 293,177.82 KGS | ||
T TOMIRIS 536 Order(s)| 94 % | 7,588,885.07 KGS | 0.01025167 BTC 2,000.00 ~ 77,798.74 KGS | ||
B BINDEALER ![]() ![]() 300 Order(s)| 98 % | 7,620,589.74 KGS | 0.05183662 BTC 30,000.00 ~ 395,025.61 KGS | ||
S serega99i 7 Order(s)| 100 % | 7,860,000.00 KGS | 0.00574555 BTC 2,000.00 ~ 45,160.02 KGS | ||
W WinsExch ![]() ![]() 1,843 Order(s)| 99 % | 8,094,810.74 KGS | 0.13600000 BTC 15,000.00 ~ 1,100,894.26 KGS | ||
B BINDEALER ![]() ![]() 300 Order(s)| 98 % | 8,289,086.20 KGS | 0.02244237 BTC 10,000.00 ~ 186,026.73 KGS | ||
W WinsExch ![]() ![]() 1,843 Order(s)| 99 % | 8,769,378.30 KGS | 0.13600000 BTC 3,000.00 ~ 1,192,635.44 KGS | ||
R RedSnout ![]() 230 Order(s)| 100 % | 8,769,378.30 KGS | 0.00665825 BTC 500.00 ~ 6,999.00 KGS | ||
Ⓜ Ⓜ️ BEST_CHANGE 51 Order(s)| 100 % | 8,769,378.30 KGS | 0.00559336 BTC 438.46 ~ 49,050.28 KGS |







