| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
A ama2023 ![]() 596 Order(s)| 100 % | 44.74 UAH | 352.841094 USDC 4,000.00 ~ 15,786.11 UAH | Top Picks for New Users | |
V Voker 10 Order(s)| 100 % | 44.00 UAH | 120.000000 USDC 5,000.00 ~ 5,280.00 UAH | ||
A ama2023 ![]() 596 Order(s)| 100 % | 44.74 UAH | 352.841094 USDC 4,000.00 ~ 15,786.11 UAH | ||
T timjasim ![]() 370 Order(s)| 99 % | 44.75 UAH | 8,811.721138 USDC 6,000.00 ~ 100,000.00 UAH | ||
K Khorosna ![]() 114 Order(s)| 77 % | 45.05 UAH | 1,410.883616 USDC 7,000.00 ~ 63,560.30 UAH | ||
K krapochki ![]() ![]() 1,704 Order(s)| 99 % | 45.47 UAH | 2,069.492769 USDC 2,000.00 ~ 94,099.83 UAH | ||
K krapochki ![]() ![]() 1,704 Order(s)| 99 % | 45.48 UAH | 2,139.868841 USDC 2,000.00 ~ 97,321.23 UAH | ||
K krapochki ![]() ![]() 1,704 Order(s)| 99 % | 45.49 UAH | 2,139.868841 USDC 2,000.00 ~ 97,342.63 UAH | ||
K krapochki ![]() ![]() 1,704 Order(s)| 99 % | 45.50 UAH | 1,989.319392 USDC 2,000.00 ~ 90,514.03 UAH | ||
D Diparti 64 Order(s)| 88 % | 45.50 UAH | 101.520072 USDC 1,000.00 ~ 4,619.16 UAH | ||
E Exchange-rv 274 Order(s)| 96 % | 45.54 UAH | 631.185091 USDC 100.00 ~ 28,744.16 UAH |







