| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
- -PV- ![]() 1,457 Order(s)| 97 % | | 369.882 AMD | 3,029.9233 USDT 30,000.000 ~ 299,000.000 AMD | Top Picks for New Users | |
S SwiftCHange 14 Order(s)| 93 % | 367.900 AMD | 481.6848 USDT 100,000.000 ~ 150,000.000 AMD | ||
- -PV- ![]() 1,457 Order(s)| 97 % | | 369.882 AMD | 3,029.9233 USDT 30,000.000 ~ 299,000.000 AMD | ||
A armcrusader 165 Order(s)| 98 % | | 369.882 AMD | 523.4774 USDT 20,000.000 ~ 193,624.867 AMD | ||
- -PV- ![]() 1,457 Order(s)| 97 % | | 370.000 AMD | 9,221.7895 USDT 40,000.000 ~ 500,000.000 AMD | ||
O Oschad_accept ![]() 173 Order(s)| 95 % | 370.000 AMD | 300.0000 USDT 101,433.000 ~ 101,450.000 AMD | ||
B BESTChange_YVN 430 Order(s)| 99 % | | 370.385 AMD | 265.2909 USDT 20,000.000 ~ 98,259.769 AMD | ||
C Cripto_RH 35 Order(s)| 100 % | | 370.390 AMD | 1,969.6237 USDT 10,000.000 ~ 500,000.000 AMD | ||
C CrypEx-Gab ![]() 148 Order(s)| 99 % | | 370.400 AMD | 5,128.7727 USDT 30,000.000 ~ 1,000,000.000 AMD | ||
M MasterChange ![]() 1,290 Order(s)| 100 % | | 370.406 AMD | 7,064.6738 USDT 20,000.000 ~ 2,616,797.563 AMD | ||
A Anna_Change 989 Order(s)| 99 % | | 370.470 AMD | 42.5177 USDT 8,000.000 ~ 15,751.532 AMD |







