| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
S Sdeeed111 ![]() 75 Order(s)| 93 % | 88.65 KGS | 221.2150 USDT 1,000.00 ~ 19,610.70 KGS | Top Picks for New Users | |
𝐇 𝐇𝐚𝐫𝐝𝐖𝐨𝐫𝐤 189 Order(s)| 100 % | 75.70 KGS | 3,924.0524 USDT 100,000.00 ~ 297,050.76 KGS | ||
C CRIPTONE 861 Order(s)| 99 % | | 88.20 KGS | 2,917.1596 USDT 15,000.00 ~ 257,293.47 KGS | ||
P Pereswet 34 Order(s)| 97 % | | 88.20 KGS | 1,798.2644 USDT 35,000.00 ~ 158,606.92 KGS | ||
L Liliya1776 ![]() 2,171 Order(s)| 99 % | | 88.21 KGS | 9,072.8625 USDT 20,000.00 ~ 800,317.20 KGS | ||
G GOLDback 3,642 Order(s)| 100 % | | 88.21 KGS | 4,542.9416 USDT 25,000.00 ~ 400,732.87 KGS | ||
A AKMATOV1 ![]() 1,142 Order(s)| 98 % | | 88.22 KGS | 9,826.5265 USDT 25,000.00 ~ 866,896.16 KGS | ||
A Abdullah005 51 Order(s)| 92 % | | 88.24 KGS | 380.6850 USDT 10,000.00 ~ 33,591.64 KGS | ||
М Михаил .1977 131 Order(s)| 100 % | | 88.25 KGS | 19,467.7265 USDT 25,000.00 ~ 1,200,000.00 KGS | ||
T Timush 14 Order(s)| 100 % | | 88.25 KGS | 130.0983 USDT 2,500.00 ~ 11,481.17 KGS | ||
A Alzatovich 579 Order(s)| 100 % | | 88.27 KGS | 5,505.5695 USDT 10,000.00 ~ 485,976.61 KGS |







