| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
G GhassenGk 96 Order(s)| 94 % | 3.28 TND | 90.2446 USDT 20.00 ~ 296.00 TND | ||
R Raid_RB 69 Order(s)| 98 % | 3.29 TND | 123.8314 USDT 15.00 ~ 390.00 TND | ||
C cryptos_express 102 Order(s)| 100 % | 3.31 TND | 62.8648 USDT 30.00 ~ 208.08 TND | ||
J Jawher3ajej 270 Order(s)| 96 % | 3.31 TND | 293.6803 USDT 20.00 ~ 972.08 TND | ||
W WALID-TUNISIEN 6 Order(s)| 100 % | 3.32 TND | 60.0173 USDT 35.00 ~ 199.25 TND | ||
A AdemLasmer 220 Order(s)| 100 % | 3.32 TND | 12.4931 USDT 17.00 ~ 41.47 TND | ||
J Jawher3ajej 270 Order(s)| 96 % | 3.32 TND | 293.6803 USDT 60.00 ~ 975.01 TND | ||
F farfou7 203 Order(s)| 99 % | 3.34 TND | 272.8117 USDT 60.00 ~ 495.00 TND | ||
M MohamedDH 23 Order(s)| 95 % | 3.34 TND | 239.6691 USDT 100.00 ~ 800.49 TND | ||
R Raid_RB 69 Order(s)| 98 % | 3.35 TND | 123.8314 USDT 59.00 ~ 414.83 TND |







