| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
P PLUG007 ![]() 269 Order(s)| 99 % | 3,289,745.27 UAH | 0.96266549 BTC 3,000.00 ~ 35,000.00 UAH | Top Picks for New Users | |
B Bigshort001 ![]() 208 Order(s)| 100 % | 3,325,621.09 UAH | 1.84657699 BTC 20,000.00 ~ 600,000.00 UAH | ||
P PLUG007 ![]() 269 Order(s)| 99 % | 3,325,282.64 UAH | 1.85554269 BTC 8,000.00 ~ 55,000.00 UAH | ||
P PLUG007 ![]() 269 Order(s)| 99 % | 3,317,836.72 UAH | 0.04910445 BTC 5,000.00 ~ 162,920.54 UAH | ||
P PandaWoW14 ![]() 17 Order(s)| 94 % | 3,317,159.81 UAH | 0.88836826 BTC 5,000.00 ~ 120,000.00 UAH | ||
P PandaWoW14 ![]() 17 Order(s)| 94 % | 3,316,821.36 UAH | 0.96227455 BTC 5,000.00 ~ 150,000.00 UAH | ||
P PLUG007 ![]() 269 Order(s)| 99 % | 3,289,745.27 UAH | 0.96266549 BTC 3,000.00 ~ 35,000.00 UAH | ||
D dimakripta ![]() 429 Order(s)| 99 % | 3,282,976.25 UAH | 0.60766144 BTC 4,000.00 ~ 400,000.00 UAH | ||
D dimakripta ![]() 429 Order(s)| 99 % | 3,255,900.15 UAH | 0.99658048 BTC 1,000.00 ~ 500,000.00 UAH | ||
F FiatDaddy ![]() 64 Order(s)| 98 % | 3,249,469.58 UAH | 1.95633426 BTC 500.00 ~ 60,000.00 UAH | ||
F FiatDaddy ![]() 64 Order(s)| 98 % | 3,249,131.13 UAH | 1.98464585 BTC 500.00 ~ 60,000.00 UAH |







