| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Top Picks for New Users | ||||
S StasAgapov 2,692 Order(s)| 99 % | 88,559.31 UAH | 28.81944122 ETH 1,000.00 ~ 1,800,000.00 UAH | Monobank (card) Privat Bank PUMB | |
A AzartnyEXCHANGE 213 Order(s)| 88 % | 89,968.74 UAH | 4.00000000 ETH 1,500.00 ~ 13,000.00 UAH | Credit Dnipro Privatbank (card) Credit Agricole | |
S specio 151 Order(s)| 99 % | 88,721.94 UAH | 0.93908000 ETH 2,000.00 ~ 20,000.00 UAH | Monobank (card) Privat Bank PUMB | |
A AzartnyEXCHANGE 213 Order(s)| 88 % | 88,595.45 UAH | 14.61401486 ETH 1,500.00 ~ 14,000.00 UAH | Raiffeisenbank A-Bank Monobank (card) | |
P PLUG007 360 Order(s)| 98 % | 88,586.41 UAH | 29.80000000 ETH 10,000.00 ~ 1,800,000.00 UAH | Ukrsibbank OTP Bank KredoBank | |
S StasAgapov 2,692 Order(s)| 99 % | 88,559.31 UAH | 28.81944122 ETH 1,000.00 ~ 1,800,000.00 UAH | Monobank (card) Privat Bank PUMB | |
S Spartaq 1,253 Order(s)| 99 % | 88,550.28 UAH | 30.00000000 ETH 5,000.00 ~ 1,800,000.00 UAH | A-Bank Privatbank (card) Monobank (card) | |
P PLUG007 360 Order(s)| 98 % | 88,550.28 UAH | 29.55379025 ETH 10,000.00 ~ 200,000.00 UAH | Raiffeisenbank Izibank Bank Vlasnyi Rakhunok | |
C Callmefate 1,291 Order(s)| 99 % | 88,541.24 UAH | 28.78996472 ETH 20,000.00 ~ 250,000.00 UAH | A-Bank Privatbank (card) Privatbank (IBAN) | |
A A-change 307 Order(s)| 99 % | 88,541.24 UAH | 0.15000000 ETH 1,000.00 ~ 13,281.18 UAH | Privat Bank PUMB | |
D danilshch 1,924 Order(s)| 99 % | 88,541.24 UAH | 29.50750552 ETH 1,000.00 ~ 50,000.00 UAH | A-Bank Privatbank (card) Monobank (card) | |







