| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
🎉 🎉𝐄𝐗𝐂𝐄𝐋𝐋𝐄𝐍𝐂𝐘 ![]() 9 Order(s)| 45 % | 1.67 AUD | 100,000.000000 USDC 150.00 ~ 140,000.00 AUD | Top Picks for New Users | |
S SUPERSTAR⚡ ![]() 8 Order(s)| 57 % | 1.70 AUD | 44,684.000000 USDC 500.00 ~ 70,000.00 AUD | ||
🎉 🎉𝐄𝐗𝐂𝐄𝐋𝐋𝐄𝐍𝐂𝐘 ![]() 9 Order(s)| 45 % | 1.70 AUD | 97,342.000000 USDC 500.00 ~ 140,000.00 AUD | ||
🎉 🎉𝐄𝐗𝐂𝐄𝐋𝐋𝐄𝐍𝐂𝐘 ![]() 9 Order(s)| 45 % | 1.68 AUD | 99,868.254530 USDC 200.00 ~ 140,000.00 AUD | ||
🎉 🎉𝐄𝐗𝐂𝐄𝐋𝐋𝐄𝐍𝐂𝐘 ![]() 9 Order(s)| 45 % | 1.67 AUD | 100,000.000000 USDC 150.00 ~ 140,000.00 AUD | ||
S SUPERSTAR⚡ ![]() 8 Order(s)| 57 % | 1.66 AUD | 50,000.000000 USDC 200.00 ~ 70,000.00 AUD | ||
S SUPERSTAR⚡ ![]() 8 Order(s)| 57 % | 1.63 AUD | 50,000.000000 USDC 200.00 ~ 70,000.00 AUD | ||
A Ajebo90 ![]() 0 Order(s)| 0 % | 1.42 AUD | 100,000.000000 USDC 200.00 ~ 140,000.00 AUD | ||
C CicheR ![]() 185 Order(s)| 90 % | 1.41 AUD | 4,000.020000 USDC 500.00 ~ 4,500.00 AUD | ||
2 2PAK ![]() 1 Order(s)| 100 % | 1.40 AUD | 20,000.000000 USDC 1,000.00 ~ 28,000.00 AUD | ||
C CicheR ![]() 185 Order(s)| 90 % | 1.40 AUD | 202.866288 USDC 25.00 ~ 284.01 AUD |







