| Advertiser | Price | Available|Limits | Payment Method | Taker 0 Transaction Fees |
|---|---|---|---|---|
Featured | ||||
G Gióng 7,374 Order(s)| 99 % | 26,956 VND | 49,979.8591 USDT 150,000 ~ 500,000,000 VND | Techcombank Banks transfer (Vietnam) Bank Transfer | |
Featured | ||||
C CSN_Team 5,850 Order(s)| 99 % | 26,955 VND | 48,666.9306 USDT 150,000 ~ 500,000,000 VND | Banks transfer (Vietnam) VP Bank Bank Transfer | |
V VB Margin 762 Order(s)| 99 % | 27,999 VND | 36,568.0000 USDT 20,000,000 ~ 500,000,000 VND | Agribank | |
K Kem 3,380 Order(s)| 99 % | 27,953 VND | 39,466.4478 USDT 30,000,000 ~ 999,999,999 VND | Banks transfer (Vietnam) Bank Transfer Bank Transfer(pero) | |
S son_usdt368 1,713 Order(s)| 99 % | 27,952 VND | 35,000.0000 USDT 100,000,000 ~ 978,320,000 VND | Bank Transfer | |
L LýHoàngP2P 1,732 Order(s)| 99 % | 27,952 VND | 30,000.0000 USDT 1,000,000 ~ 838,560,000 VND | Banks transfer (Vietnam) Bank Transfer | |
S Siêu Nhanh 3,801 Order(s)| 99 % | 27,946 VND | 4,284.0000 USDT 20,000,000 ~ 119,720,664 VND | MB Bank Banks transfer (Vietnam) Bank Transfer | |
N NamMôADiĐàPhật 130 Order(s)| 95 % | 27,945 VND | 50,000.0000 USDT 30,000,000 ~ 1,200,000,000 VND | Bank Transfer | |
D Dona⚡⚡⚡ 2,044 Order(s)| 99 % | 27,943 VND | 48,542.8000 USDT 15,000,000 ~ 480,000,000 VND | Bank Transfer | |
N NamMôADiĐàPhật 130 Order(s)| 95 % | 27,942 VND | 46,749.2003 USDT 15,000,000 ~ 500,000,000 VND | Bank Transfer | |
M mắc sai lầm 416 Order(s)| 97 % | 27,934 VND | 45,589.9100 USDT 20,000,000 ~ 888,888,888 VND | Bank Transfer | |
S Siêu Nhanh 3,801 Order(s)| 99 % | 27,916 VND | 10,000.0000 USDT 1,000,000 ~ 279,160,000 VND | ACB Banks transfer (Vietnam) VP Bank | |







